
<<< backWega Concept
· Language options: Italian, English, German, French, Spanish, Portuguese· Quantification and memorizing of selections effected by each group
· Option to control “save energy” function either manually or electronically
· Diagnostic messages obtained and displayed, in order to facilitate the operation of the Wega Concept, in addition to the viewing of service and maintenance schedules
· Message indicating the necessary regeneration the water softener resins, or the substitution of the water filter cartridge
· Visualization of the machine parameters, including the primary and secondary menu options
· Time and date settings and visualization
Description
Thanks to it's innovative software, the Wega Concept has the ability to memorize the workload of the machine, thus adjusting the work and standby functions accordingly. The function of the nocturnal standby mode, combined with the MBT and SLS technology, allow the Wega Concept to obtain a certified energy saving of 47,6% during the nocturnal rest period, and of 30% during the operational period (relative to an average weekly consumption of 15kg of coffee). Particular attention has been dedicated to the operational safety of the Wega Concept. The Wega Concept offers 5 separate safety features on the services boiler, and 4 separate safety features on the individual coffee brewing boilers.| Wega Concept Green Line Specs | 2Group | 3Group | 4Group | |
| Voltage | V | 230-400 240-415 | 230-400 240-415 | 230-400 240-415 |
| Total rated power | W | 4.400 4.790 | 5.600 6.100 | 7.100 7.730 |
| Power per group | W | 150 x 2 165 x 2 | 150 x 3 165 x 3 | 150 x 4 165 x 4 |
| Power of coffee water tank element for each group | W | 1.000 x 2 1.090 x 2 | 1.000 x 3 1.090 x 3 | 1.000 x 4 1.090 x 4 |
| Steam boiler power | W | 3.000 3.270 | 3.000 3.270 | 5.000 5.445 |
| Steam boiler capacity | Lt | 8 | 13 | 13 |
| Coffee water reservoir capacity | Lt | (1.2) x 2 | (1.2) x 3 | (1.2) x 4 |
| Width | W = in | 31.50 | 40.95 | 50.40 |
| Depth | D = in | 23.63 | 23.63 | 23.63 |
| Height | H = in | 23.23 | 23.23 | 23.23 |
| Net weight | lb | 209 | 257.4 | 312.4 |
| Gross weight | lb | 231 | 283.9 | 345.4 |
| Packed volume | ft3 | 15,791 | 20,049 | 24,488 |


